
Bostwana, Gaborone
1 - 5 December 2025
Theme : “Positioning Africa’s Universities and the Higher Education Sector to effectively impact development processes on the continent”
Programme
Pre-AGM Activities and main event
# | Topic | Speaker | Time | Hall |
---|---|---|---|---|
1 | Plenary session 1: Africa-China High Level Dialogue on Higher Agricultural Education, Science and Technology | 08:00 - 10:30 | GICC Main Hall | |
2 | Health Break | 10:30 - 11:00 | ||
3 | Official opening of the 21st RUFORUM AGM by Advocate Duma Gideon Boko, President of Botswana | 11:00 - 13:00 | GICC Main Hall | |
4 | Lunch Break | 13:00 - 14:00 | ||
5 | Official viewing of posters and exhibitions | 14:00 - 15:00 | GICC | |
6 | Transformative Education and Ecosystem engagement | 14:00 - 17:00 | GICC Main Hall | |
7 | Africa-Europe High Level Dialogue on Higher Agricultural Education, Science and Technology | 15:00 - 17:00 | GICC: Okavango |
# | Topic | Speaker | Time | Hall |
---|---|---|---|---|
1 | Official launch of the RUFORUM Regional Nodes | 08:30 - 10:30 | GICC Main Hall | |
2 | Strategic high level policy meeting for TAGDev | 08:00 - 10:30 | GICC : Okavango | |
3 | Health Break | 10:30 - 11:00 | ||
4 | Africa-North America High Level Dialogue on Higher Agricultural Education, Science and Technology | 11:00 - 13:30 | GICC: Okavango | |
5 | Green Economy and Climate Finance Side Event | 11:00 - 13:30 | GICC: Moremi 2 | |
6 | Lunch Break | 13:30 - 14:30 | ||
7 | Centers of leadership (bilateral/multi-lateral meetings - max 10 pple) for the following centers -blue economy, crop improvement, Climate Science, policy, futures and economy, Digital economy | 14:30 - 17:00 | GICC | |
8 | RMRN Side Event (RUFORUM/FARA) | 14:30 - 17:00 | GICC: Moremi 1 | |
9 | RMRN side event (ICIPE) | 14:00 - 17:00 | GICC: Moremi 3 | |
10 | Vice Chancellors’ Forum (Work Transitions) | 14:00 - 17:00 | GICC: Okavango |
# | Topic | Speaker | Time | Hall |
---|---|---|---|---|
1 | TAGDev Partnership Council meeting | 08:30 - 13:30 | GICC: Okavango | |
2 | Data science (geoinformatics, Bioinformatics, Bioversity, Econometrics /modelling) | 08:00 - 13:30 | GICC: Moremi 2 | |
3 | Artificial intelligence in agriculture and related fields (Robotics, Nanotechnology and design engineering) | 08:30 - 13:30 | GICC: Okavango | |
4 | Biosystems engineering | 08:30 - 13:30 | GICC: Moremi 1 | |
5 | Productivity enhancement (food, feeds) | 08:00 - 13:00 | GICC: Serondela A1 | |
6 | Climate Change | 08:30 - 13:30 | GICC: Serondela A2 | |
7 | Economic growth | 08:00 - 13:30 | GICC: Serondela A3 | |
8 | Markets, policies, wealth and jobs | 08:30 - 13:30 | GICC: Serondela B1 | |
9 | Scaling out of science and innovations (what we have learnt-TAGDve and others) | 08:30 - 13:30 | GICC: Serondela B2 | |
10 | Building capacity for Innovation (Engineering degree PhD programme) | 08:30 - 13:30 | GICC: Serondela B3 | |
11 | Digitally enabled knowledge management | 08:30 - 13:30 | GICC: Serondela B4 | |
12 | Lunch Break | 13:30 - 14:30 | GICC: Serondela A1 | |
13 | Transformative education evidence and practice | 14:30 - 16:30 | GICC: Serondela A1 | |
14 | Agripreneurship Alliance Side Event | 14:30 - 16:30 | GICC: Serondela A2 | |
15 | Partners Round Table Dialogue | 14:30 - 16:30 | GICC: Okavango | |
16 | AICCRA side event | 14:30 - 16:30 | GICC: Serondela A3 | |
17 | Practice Side event | 14:30 - 16:30 | GICC: Serondela A4 | |
18 | Communication for impact side event | 14:30 - 16:30 | GICC: Serondela B1 | |
19 | Special Meeting of Principals and Deans from SADC | 14:30 - 16:30 | GICC: Serondela B2 | |
20 | Proposed side event 3 (TBC) | 14:30 - 16:30 | GICC: Serondela B3 | |
21 | Proposed side event 4 (TBC) | 14:30 - 16:30 | GICC: Serondela B4 |
# | Topic | Speaker | Time | Hall |
---|---|---|---|---|
1 | University-TVET engagement and reporting back (general discussions and resolutions) | 08:30 - 10:30 | GICC Main Hall | |
2 | Board Meeting | 08:30 - 10:30 | GICC: Okavango | |
3 | TAGDev Partnership Council meeting | 08:30 - 10:30 | GICC: Moremi 1 | |
4 | Tree planting at chosen schools in and around Gaborone | 08:30 - 10:30 | Gaborone | |
5 | Health Break | 10:30 - 11:00 | ||
6 | RUFORUM AGM Business Meeting | 11:00 - 13:30 | GICC Main Hall | |
7 | TAGDev Partnership Council meeting | 11:00 - 13:30 | GICC: Moremi 1 | |
8 | Lunch Break | 13:30 - 14:30 | ||
9 | AGM Closing Ceremony | 14:30 - 16:30 | GICC Main Hall | |
10 | Gala Dinner | 19:00 - 22:00 | TBC |
# | Topic | Speaker | Time | Hall |
---|---|---|---|---|
1 | Open day for Tourism | 08:30 - 17:00 | Field | |
2 | LOC-ROC-Zambia Neeting | 11:00 - 13:30 | TBC |

Prof. Ketlhatlogile Mosepele
Vice Chancellor - BUAN

Prof. Theresia Nkuo-Akenji
RUFORUM Board chair

Prof. Patrick Okori
Executive Secretary, RUFORUM

Prof. David Norris
Vice Chancellor, University of Botswana